<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Thinking Consultant</title>
	<atom:link href="http://www.systemsthinkingconsultant.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systemsthinkingconsultant.com</link>
	<description>Thinking In Systems</description>
	<lastBuildDate>Mon, 10 Oct 2011 17:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visualization Game Part II</title>
		<link>http://www.systemsthinkingconsultant.com/visualization-game-part-ii.html</link>
		<comments>http://www.systemsthinkingconsultant.com/visualization-game-part-ii.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Editing the picture]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[learning by seeing]]></category>
		<category><![CDATA[NOT just the words]]></category>
		<category><![CDATA[simplified thinking]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/?p=212</guid>
		<description><![CDATA[Another way to look at things we normally take for granted.. This time, it is likely the authors picture may not be complete. <a href="http://www.systemsthinkingconsultant.com/visualization-game-part-ii.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that you had some time to practice the game with the kids or friends, lets take it up a notch!</p>
<p>Remember how I said, with a few attempts you will become better with time..  so, now lets try a little different spin&#8230;.</p>
<p>As you have capture a picture to visualize now find a short one or two paragraphs on something historical.  Ideally a detailed battlefield scene which describes the two opponents.  Read it, and then try to see it in your mind with your eyes closed.  Have your child or partner do the same.</p>
<p>Next steps:<br />
1st step is observe and discuss what the author covered in the scene.</p>
<p>2nd step is to discuss what the author left out.</p>
<p>3rd step, when you get real good at this is to identify the conflicts or confusion the author left the reader with&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/visualization-game-part-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms: What? vs When? (Keep It Simple)</title>
		<link>http://www.systemsthinkingconsultant.com/symptoms-what-vs-when-keep-it-simple.html</link>
		<comments>http://www.systemsthinkingconsultant.com/symptoms-what-vs-when-keep-it-simple.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>
		<category><![CDATA[biased]]></category>
		<category><![CDATA[Closed Loop]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Drive Mode]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lurching]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[pulsating]]></category>
		<category><![CDATA[trailer hitch]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[when]]></category>
		<category><![CDATA[where]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/?p=205</guid>
		<description><![CDATA[Ever find yourself confused with stuff?  Sometimes you need to simplistically determine just how, what, when and where to start....   <a href="http://www.systemsthinkingconsultant.com/symptoms-what-vs-when-keep-it-simple.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What are your symptoms? </strong><br />
Buck and Jerk coming from Wyoming.  Trailer hitching coming from Tennessee. Pulsating idles coming out of medical universities.  Lurching coming out of engineering schools.</p>
<p>People have a normal tendency to describe their symptoms based on their profession, experience, eduction geographic location, etc.,</p>
<p><strong>When do your symptoms occur?</strong><br />
All of my symptoms occur within my Drive Mode Model, one of these four categories:<br />
Idle, Accel, Cruise, Decel </p>
<p>Noticed these four categories are not only closed loop they correspond to simple computer logic..</p>
<p>Hint: All visual and non-visual symptoms can be linked to &#8220;When!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/symptoms-what-vs-when-keep-it-simple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing The Real Problem: By understanding the symptoms</title>
		<link>http://www.systemsthinkingconsultant.com/understanding-the-true-symptoms.html</link>
		<comments>http://www.systemsthinkingconsultant.com/understanding-the-true-symptoms.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>
		<category><![CDATA[6 Sigma]]></category>
		<category><![CDATA[Apple's iPhone reception]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Determing Root Cause]]></category>
		<category><![CDATA[Failure Mode Effects Analysis]]></category>
		<category><![CDATA[FMEA]]></category>
		<category><![CDATA[intermittent problems]]></category>
		<category><![CDATA[intermittent symptoms]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Learning from Customer Feedback]]></category>
		<category><![CDATA[No problem found]]></category>
		<category><![CDATA[reduced wait times]]></category>
		<category><![CDATA[TNI]]></category>
		<category><![CDATA[Trouble Not Found]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/?p=195</guid>
		<description><![CDATA[Many times when you ask someone to describe their problem(s) they tell you "What" they think.  I've learned if you ask the "When" the problem occurs this is much more effective to repeat and duplicate. The first primary step at determining Root Cause. <a href="http://www.systemsthinkingconsultant.com/understanding-the-true-symptoms.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Symptoms are opportunities if we learn to move quickly and minimize additional damage. As one defect can cause numerous symptoms, one failure can cause numerous symptoms. Those symptoms can be seen visually and/or felt, heard, smelled and in some cases tasted. The challenge today is understand the root cause of the symptom and make sure all the assumed related symptoms are corrected. </p>
<p>A major problem we face today is effective communications by the individual and between all responsible parties. We must understand how symptoms impact the overall system. The appearance of oil floating across the gulf is only one small piece of the overall damage. The system and all it&#8217;s members suffer as damage accumulates. </p>
<p>Example: As four people enter a vehicle they (1) see moisture inside the windshield. While they drive to their destination one passenger (2) smells an odor coming from the rear of the vehicle.  While driving only the female passenger (3) hears a noise at the same time the driver says (4) he feels a vibration in the steering wheel. Is each one of these symptoms a different root cause? Could they all be related? How many repairs are required? How many trips to the repair facility and how many repairs will be performed? In this example, there should only be one repair performed on this vehicle because a secondary door latch is not locking fully.</p>
<p>In this example a single root cause has generated a minimum of four (4) different symptoms. Once I searched a database for Noise Symptoms and got things like burp, chirp, whistle, moan, etc.  Until the root cause (System/Sub-System/Component) is determined and completely understood, some of the symptoms will be labeled No Problem Found!? No problem found and Trouble not identified (TNI) accounts for billions of wasted dollars spent each year by companies who produce all kinds of products. Obviously the more complex the product the more TNI exist. Another costly related area is intermittent failures.  Intermittent problems is a huge problem with customer service because the same problem come and goe, repeatedly.  The most common response to and intermittent problem is we can&#8217;t fix something which is not broken.  When I&#8217;ve been involved with these kind of issues, I say, lets review past related failures and bingo we find several different types of the same failure and numerous related symptoms. Failure Mode Effects Analysis (FMEA) </p>
<p>Six Sigma Quality target is 3.14 defects per million operations. More than 3.14 defects per operation is not acceptable and less defects are not worth the additional effort, cost.   </p>
<p>So how does one become more efficient?  Big business writes off what they didn&#8217;t understand as NOISE within the data.  Today, this is and unacceptable risk. Accountability for all Business Decisions Is Essential and will be rewarded and confirmed with long term success. </p>
<p>Company Feedback which includes symptoms is the first critical step of understanding your customer and product. The more efficient companies don&#8217;t have long wait times because they learn from there customer feedback and become a more effective operation. This is a good sign your producing a zero defect products.</p>
<p>Generating short term profits is relatively easy today&#8230;  But the challenge is to sustain profits in a dynamic world which is much more challenging&#8230; Long term profits are sustained over time and they will generate greater rewards and the primary key to success is &#8220;Learning from your customers feedback!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/understanding-the-true-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Visualization Game for Children</title>
		<link>http://www.systemsthinkingconsultant.com/new-visualization-game-for-children.html</link>
		<comments>http://www.systemsthinkingconsultant.com/new-visualization-game-for-children.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>
		<category><![CDATA[Complex Learning is fun]]></category>
		<category><![CDATA[Educational Game for all]]></category>
		<category><![CDATA[Immediate learning]]></category>
		<category><![CDATA[instantly]]></category>
		<category><![CDATA[Kids Can Learn]]></category>
		<category><![CDATA[New High Tech Game]]></category>
		<category><![CDATA[New Way Of Thinking!]]></category>
		<category><![CDATA[notice the difference]]></category>
		<category><![CDATA[reduce complexity with visualization]]></category>
		<category><![CDATA[seeing what others miss]]></category>
		<category><![CDATA[Visualization Games and Techniques]]></category>
		<category><![CDATA[Water cooler game]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/?p=189</guid>
		<description><![CDATA[Ron's hit another home run and this time it's for the children. Children have the capacity to process much more information than we give them credit for, this new game is fun and enables them to look at our world with a new set of challenges. <a href="http://www.systemsthinkingconsultant.com/new-visualization-game-for-children.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At your next party suggest something everyone will enjoy.  I recommend you start it with the little ones so they don&#8217;t bother you and the others.</p>
<p>1. Identify the subject(s)<br />
You can take a pair of shoes or sneaks and place them on a shelf. You must define the boarder of the area your are gaming.</p>
<p>2. Tell the players to, Take a mental snapshot in there mind of what they are looking at. Remember relationship to each other, color, shades, direction, etc..</p>
<p>3. Ask each player to turn around and close there eyes, don&#8217;t peek.</p>
<p>4. Start asking questions like what color?  Which direction was the long shoe lace on the left shoe, which part of the sole was worn more?</p>
<p>5. Start keeping score and see which player get the most answers correct.</p>
<p>When I 1st developed this game the players only got 1-2 easy items correct and as they retried they were capable of identifying the slightest details. A New Way Of Thinking?</p>
<p> &#8220;A Sure Winner! &#8211; RKS!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/new-visualization-game-for-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting or Buying An Automobile For It&#8217;s Color</title>
		<link>http://www.systemsthinkingconsultant.com/selecting-or-buying-an-automobile-for-its-color.html</link>
		<comments>http://www.systemsthinkingconsultant.com/selecting-or-buying-an-automobile-for-its-color.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>
		<category><![CDATA[common sense?]]></category>
		<category><![CDATA[Green Autos]]></category>
		<category><![CDATA[Perfect Automobile color]]></category>
		<category><![CDATA[Perfect roof color]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/?p=175</guid>
		<description><![CDATA[If you find a white and black automobile parked next to each other and the sun is shining brightly, make sure no one is watching and be careful not to scratch the cars with your rings or belt buckles and &#8230; <a href="http://www.systemsthinkingconsultant.com/selecting-or-buying-an-automobile-for-its-color.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you find a white and black automobile parked next to each other and the sun is shining brightly, make sure no one is watching and be careful not to scratch the cars with your rings or belt buckles and feel the difference in temperature. Which one is hotter? Same as your house roof, which one is hotter?  Any idea what all that heat does to the engine compartment?  Compare whit it does to the interior passenger area!</p>
<p>Keep it simple, keep it green, keep it white/lite&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/selecting-or-buying-an-automobile-for-its-color.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Language: Tool Kit &#8211; Part 1</title>
		<link>http://www.systemsthinkingconsultant.com/global-language-tool-kit-part-1.html</link>
		<comments>http://www.systemsthinkingconsultant.com/global-language-tool-kit-part-1.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>
		<category><![CDATA[Children Learning]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Generic Tables]]></category>
		<category><![CDATA[Global Language]]></category>
		<category><![CDATA[Global Media]]></category>
		<category><![CDATA[Global Tool]]></category>
		<category><![CDATA[Global Tool Kit]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[intuitive thinking]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media TAG]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Organizational Communications]]></category>
		<category><![CDATA[reduce complexity with visualization]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Simple Life]]></category>
		<category><![CDATA[Simplify World Communication]]></category>
		<category><![CDATA[Traqnslations]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/?p=182</guid>
		<description><![CDATA[How to simplify World Communication! It's not complex... In This High Tech World, "The words are slowing us down!" - RKS <a href="http://www.systemsthinkingconsultant.com/global-language-tool-kit-part-1.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WHAT IS IT?<br />
Can we create a simple intuitive Universal Language? Why not&#8230;</p>
<p>Let&#8217;s take FIFA World Cup Spain and Holland for example..</p>
<p>The first tool allows you to select Spain or Dutch Flag</p>
<p>The second tools is one which you can select one of three colors:<br />
Green or Yellow or Red&#8230;.<br />
============================================<br />
WHAT DO I SELECT?<br />
So you selected flag = SPAIN</p>
<p>The you select a color! Green, Yellow, Red</p>
<p>If you select Red&#8230;. The tool displays&#8230;.<br />
==========================================<br />
RESULTS are simple!</p>
<p>Green= Good<br />
Yellow = Not Good, Not Bad<br />
Red = Bad</p>
<p>================================<br />
Lets say your looking for all the bad (=Red) material, plays, stuff<br />
looking for all the good (= Green)<br />
Looking for all the questionable stuff (=yellow)</p>
<p>Life should be simple so why not, keep it simple&#8230;.  for all? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/global-language-tool-kit-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About: Ronald K. Seiler the Author</title>
		<link>http://www.systemsthinkingconsultant.com/about-ronald-k-seiler-the-author.html</link>
		<comments>http://www.systemsthinkingconsultant.com/about-ronald-k-seiler-the-author.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>
		<category><![CDATA[Automobile Symptoms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Complex Issues and Solution Methods]]></category>
		<category><![CDATA[Dynamic Learning]]></category>
		<category><![CDATA[Fuzzy Logic]]></category>
		<category><![CDATA[Global Language]]></category>
		<category><![CDATA[Improved Communications]]></category>
		<category><![CDATA[Medical Diagnosis]]></category>
		<category><![CDATA[Mis-Interpretation]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Probability and Probilbilities]]></category>
		<category><![CDATA[Root Cause Solutions]]></category>
		<category><![CDATA[Visualization Games and Techniques]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/?p=176</guid>
		<description><![CDATA[I simplistically answer any questions you may have on "System Thinking", "Learning Organizations", "Visual and Non-Visual Symptoms", "Extracting Knowledge from Data" and "How The Organization Learns the first time", plus any additional questions you may have... I also believe, students need visualization games to help them better learn how to communicate very complex issues and solutions <a href="http://www.systemsthinkingconsultant.com/about-ronald-k-seiler-the-author.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ron was born August, 1946 not far from the Eastman School Of Music in Rochester, New York. </p>
<p>As the middle son with two brothers, all three were born 33 months apart.  Ron spent much of his time caring for his older brother Frank who was born with Polio while most of the families attention was on Frank and Richard the younger brother. </p>
<p>Ron felt lonely and spent most of his free time trying to fix everything which was broken because people would be so grateful for the free repairs. First, it was wind-up record players, vacuum cleaners mechanical then electric, motors, washers, dryers, typewriters. etc..  </p>
<p>Forced to leave home he ventured into the military at the age of 17 and said farewell to his teachers and friends at Edison Technical and Industrial High School at the end of his tenth year. Ron obtained his GED while serving in the old Army Air Corp. as an Avionics Technician (Navigation, Stabilization and Communication) for duty in Germany was to support the Berlin Wall efforts.</p>
<p>He completed 16 weeks of basic training and additional 16 weeks of advanced infantry training. Residing in Germany for 37 months and traveled to 27 different countries and spoke a little German while working in Illisheim and living in Rothenburg, Ob der Tauber on the weekends.  </p>
<p>During his travels he noticed people patterns changed in different countries.  For example, in the USA when walking into a restaurant the woman would enter first and in Germany the Man would enter first just in case trouble reside inside.  When walking down the street the USA the man would walk on the outside near the traffic to protect the lady from splash and in Germany the Man would walk next to the buildings just in case someone were to discard their garbage, a very old custom.</p>
<p>Roughly 60 years ago, Ron realized communication was a big problem so he set out to find better ways of communication.  Possibly a global language?</p>
<p>TODAY, ALMOST 60 YEARS LATER&#8230;..  He thinks he&#8217;s got it!</p>
<p>Over the next few months, using this website, Ron will explain his findings and how he, developed a simple Learning Computer System, using Probability and Fuzzy Logic to Diagnosis Automobile Symptoms which accurately suggest root cause solutions in over 23 countries around the world today. Ron says calculating the accurate solution is easy and the challenge we and corporations face is applying knowledge&#8230; not more information or data.  Return on investment is favorable when the Organization can &#8220;Dynamically Apply and &#8220;Learn from it&#8217;s own Lessons Learned&#8221;</p>
<p>&#8220;The Value Of Ones Life IS Determined By The World We Leave The Children!&#8221; &#8211; RKS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/about-ronald-k-seiler-the-author.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Recent Sailing Trip In The North Atlantic From Horta, Azores to Luctudy France</title>
		<link>http://www.systemsthinkingconsultant.com/most-recent-sailing-trip-in-the-north-atlantic-from-horta-azores-to-luctudy-france.html</link>
		<comments>http://www.systemsthinkingconsultant.com/most-recent-sailing-trip-in-the-north-atlantic-from-horta-azores-to-luctudy-france.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>
		<category><![CDATA[Azores Saturday 18 July 2009 to Luctudy France]]></category>
		<category><![CDATA[Horta]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/most-recent-sailing-trip-in-the-north-atlantic-from-horta-azores-to-luctudy-france.html</guid>
		<description><![CDATA[To follow my recent sailing adventure, 12 Days 1200 miles in a 30&#8242; sailboat,  from Horta, Azores (July 18th, 2009) to Luctudy France Aug. 9th, 2010 go to for details&#8230;. http://www.cometosea.us/?p=594]]></description>
			<content:encoded><![CDATA[<p>To follow my recent sailing adventure, 12 Days 1200 miles in a 30&#8242; sailboat,  from Horta, Azores (July 18th, 2009) to Luctudy France Aug. 9th, 2010 go to for details&#8230;.</p>
<p><a href="http://www.cometosea.us/?p=594" target="_blank">http://www.cometosea.us/?p=594</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/most-recent-sailing-trip-in-the-north-atlantic-from-horta-azores-to-luctudy-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Offer: Systems Thinking Consulting &amp; Data Mining</title>
		<link>http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-consulting-data-minining.html</link>
		<comments>http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-consulting-data-minining.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-consulting-data-minining.html</guid>
		<description><![CDATA[We offer a variety of consulting services all dependent strictly upon the needs of your organization. We are committed to providing the highest quality consulting services with the ultimate goal of improving ROI and bottom line by examining your current &#8230; <a href="http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-consulting-data-minining.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We offer a variety of consulting services all dependent strictly upon the needs of your organization. We are committed to providing the highest quality consulting services with the ultimate goal of improving ROI and bottom line by examining your current processes and results though data mining as well as a &#8220;Systems Thinking Approach&#8221; which allows all the gears in your processes and/or organization to function as a well oiled and well integrated unit.</p>
<p style="text-align: left;">Our services include but are not limited to:</p>
<p style="text-align: left;">• Knowledge management methods to improve company performance</p>
<p style="text-align: left;">• Developing data visualization incorporating data mining</p>
<p style="text-align: left;">• Holistic views of knowledge management models</p>
<p style="text-align: left;">• Systems Thinking Workshops</p>
<p style="text-align: left;">• Virtuous cycle data mining</p>
<p style="text-align: left;">Technology applications:</p>
<p style="text-align: left;">• Data mining tools and software</p>
<p style="text-align: left;">• Data mining applications</p>
<p style="text-align: left;">• Knowledge management tools</p>
<p style="text-align: left;">• Knowledge management software</p>
<p style="text-align: left;">We invite you to contact us to discuss the needs of your organization, how we can help and our flexible cost options.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p><strong><em>Find out more now: </em></strong></p>
<p>Find out more now:  <a href="../contact-us-2.html" target="_blank">contact us</a></p>
<p>By phone at: <strong>(248) 660-0157</strong></p>
<p style="text-align: center;"><strong>Or Just Leave a Reply Below:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-consulting-data-minining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Offer: Systems Thinking Workshops</title>
		<link>http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-workshops.html</link>
		<comments>http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-workshops.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Organization]]></category>

		<guid isPermaLink="false">http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-workshops.html</guid>
		<description><![CDATA[By far one of the most popular services we offer is the: Global Toolkit: Systems Thinking Workshop Although the workshop has several components, with several of those components geared to the unique needs of your organization; its primary theme is &#8230; <a href="http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-workshops.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By far one of the most popular services we offer is the:</p>
<p style="text-align: center;"><strong>Global Toolkit: Systems Thinking Workshop</strong></p>
<p><strong> </strong></p>
<p>Although the workshop has several components, with several of those components geared to the unique needs of your organization; its primary theme is to encourage the focus of every participant to think of their organization as an economic ecosystem. And how the smallest change in one area affects the entire eco-system. In addition experiencing how small, consistent changes made by monitoring the data &#8212; will payoff in very large and very positive changes to the system and ROI as a whole.</p>
<p>Depending on the needs of your organization topics may include any of the following based upon our consulting competencies:</p>
<p style="text-align: left;">
<p style="text-align: left;">• Knowledge management method to improve company performance</p>
<p style="text-align: left;">• Articles on data visualization in data mining</p>
<p style="text-align: left;">• Holistic views of knowledge management models</p>
<p style="text-align: left;">• Systems Thinkers: roles and responsibilities</p>
<p style="text-align: left;">• Virtuous cycle data mining</p>
<p style="text-align: left;"><strong>Technology applications:</strong></p>
<p style="text-align: left;">• Data mining software</p>
<p style="text-align: left;">• Data mining applications</p>
<p style="text-align: left;">• Knowledge management tools</p>
<p style="text-align: left;">• Knowledge management software</p>
<p style="text-align: left;">
<p>We offer our workshops on-site, as well as  on-line. If you are an organization with several employees in need of systems thinking development &#8212; we encourage you to contact us to discuss an on-site workshop.</p>
<p>Additionally, twice yearly we also hold on-line webinars for systems thinking professional development. If you are an individual seeking to add to your toolkit with a systems thinking focus we encourage you to contact us with your e-mail address and we will contact you with the date and costs of our next webinar.</p>
<p>Either way, you will be sure to profit greatly as your awareness to systems thinking and data mining increases.</p>
<p style="text-align: center;"><strong><em>Find out more now: </em></strong></p>
<p>Find out more now:  <a href="../contact-us-2.html" target="_blank">contact us</a></p>
<p>By phone at: <strong>(248) 660-0157</strong></p>
<p style="text-align: center;"><strong>Or Just Leave a Reply Below:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsthinkingconsultant.com/what-we-offer-systems-thinking-workshops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

